Canadian auto sales shot up to record highs in 2014, but the markets ability to set a new record in 2015 depends little on the traditionally slow month that is January.
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada SUV/Crossover Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
But how slow? Not as slow as last year. Auto sales in Canada rose by more than 3% to nearly 100,000 units in January 2015.
Chrysler Group sales moved up 2% as on strong Chrysler, Jeep, and Ram growth. General Motors was up 2% thanks to growth from all four of the manufacturers brands. Ford Motor Company, Canadas top-selling manufacturer in 2014, filled in the void between the pair, beginning the year with a 3472-unit deficit.
Lexus 39% improvement was tops among auto brands in Canada in January 2014, though nearly matched by Chrysler. Among high-volume brands, Nissans 15% jump was best. A large number of auto brands did report declining January volume, however, with Fiat volume being more than chopped in half and Smart, Lincoln, Jaguar, Mitsubishi, and Volvo all tumbling more than 15%.
Ford was Canadas best-selling auto brand, 4163 units ahead of Toyota. Hyundai ranked third, and Chevrolet was way down in seventh place. The top-selling luxury brand was Mercedes-Benz, 311 sales ahead of BMW.
Dont like to see automakers arranged alphabetically? Click column headers to sort automakers by January 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of Janaury 2015 sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see 2014s final version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
February 2015 • December 2014 • January 2014 • Updated at 6:52 PM AT on 02.12.2015
Source: Automakers, Desrosiers, AIAMC & ANDC
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: up 8.1% to 2154 in January.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - February 2015 YTD
Canada Auto Sales Brand Rankings - December & 2014 Year End
Canada Auto Sales Brand Rankings - January 2014
Top 30 Best-Selling Vehicles In Canada - January 2015
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada SUV/Crossover Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
Click Chart To Expand |
Chrysler Group sales moved up 2% as on strong Chrysler, Jeep, and Ram growth. General Motors was up 2% thanks to growth from all four of the manufacturers brands. Ford Motor Company, Canadas top-selling manufacturer in 2014, filled in the void between the pair, beginning the year with a 3472-unit deficit.
Lexus 39% improvement was tops among auto brands in Canada in January 2014, though nearly matched by Chrysler. Among high-volume brands, Nissans 15% jump was best. A large number of auto brands did report declining January volume, however, with Fiat volume being more than chopped in half and Smart, Lincoln, Jaguar, Mitsubishi, and Volvo all tumbling more than 15%.
Ford was Canadas best-selling auto brand, 4163 units ahead of Toyota. Hyundai ranked third, and Chevrolet was way down in seventh place. The top-selling luxury brand was Mercedes-Benz, 311 sales ahead of BMW.
Dont like to see automakers arranged alphabetically? Click column headers to sort automakers by January 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of Janaury 2015 sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see 2014s final version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
February 2015 • December 2014 • January 2014 • Updated at 6:52 PM AT on 02.12.2015
Rank | Automaker | January 2015 | % Change | 2015 YTD | % Change | January 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | Acura | 1007 | 10.4% | 1007 | 10.4% | 1.0% | 1.0% |
#35 | Alfa Romeo | 6 | --- | 6 | --- | 0.1% | 0.1% |
#17 | Audi | 1408 | 26.3% | 1408 | 26.3% | 1.4% | 1.4% |
#16 | BMW | 1843 | 9.6% | 1843 | 9.6% | 1.9% | 1.9% |
#22 | Buick | 725 | 5.1% | 725 | 5.1% | 0.7% | 0.7% |
#24 | Cadillac | 561 | 21.7% | 561 | 21.7% | 0.6% | 0.6% |
#7 | Chevrolet | 6303 | 0.3% | 6303 | 0.3% | 6.4% | 6.4% |
#18 | Chrysler | 1385 | 38.9% | 1385 | 38.9% | 1.4% | 1.4% |
#8 | Dodge | 5895 | -11.7% | 5895 | -11.7% | 5.9% | 5.9% |
#28 | Fiat | 248 | -58.4% | 248 | -58.4% | 0.3% | 0.3% |
#1 | Ford | 14,240 | 1.3% | 14,240 | 1.3% | 14.4% | 14.4% |
#11 | GMC | 3988 | 12.2% | 3988 | 12.2% | 4.0% | 4.0% |
#4 | Honda | 6554 | -3.9% | 6554 | -3.9% | 6.6% | 6.6% |
#3 | Hyundai | 6864 | 2.4% | 6864 | 2.4% | 6.9% | 6.9% |
#23 | Infiniti | 657 | -10.7% | 657 | -10.7% | 0.7% | 0.7% |
#32 | Jaguar | 59 | -18.1% | 59 | -18.1% | 0.1% | 0.1% |
#10 | Jeep | 4003 | 14.1% | 4003 | 14.1% | 4.0% | 4.0% |
#12 | Kia | 3704 | -4.6% | 3704 | -4.6% | 3.7% | 3.7% |
#25 | Land Rover | 450 | -3.8% | 450 | -3.8% | 0.5% | 0.5% |
#19 | Lexus | 1273 | 39.3% | 1273 | 39.3% | 1.3% | 1.3% |
#26 | Lincoln | 342 | -27.4% | 342 | -27.4% | 0.3% | 0.3% |
#34 | Maserati | 14 | -44.0% | 14 | -44.0% | 0.1% | 0.1% |
#13 | Mazda | 3204 | -14.7% | 3204 | -14.7% | 3.2% | 3.2% |
#15 | Mercedes-Benz ^ | 2465 | 10.3% | 2465 | 10.3% | 2.5% | 2.5% |
#29 | Mini | 234 | 10.4% | 234 | 10.4% | 0.2% | 0.2% |
#20 | Mitsubishi | 1112 | -16.5% | 1112 | -16.5% | 1.1% | 1.1% |
#6 | Nissan | 6465 | 15.0% | 6465 | 15.0% | 6.5% | 6.5% |
#30 | Porsche | 220 | 23.6% | 220 | 23.6% | 0.2% | 0.2% |
#5 | Ram | 6517 | 10.0% | 6517 | 10.0% | 6.6% | 6.6% |
#31 | Scion | 172 | -12.7% | 172 | -12.7% | 0.2% | 0.2% |
#33 | Smart | 30 | -30.2% | 30 | -30.2% | 0.1% | 0.1% |
#14 | Subaru | 2633 | 13.5% | 2633 | 13.5% | 2.7% | 2.7% |
#2 | Toyota | 10,077 | 8.0% | 10,077 | 8.0% | 10.2% | 10.2% |
#9 | Volkswagen | 4134 | 12.2% | 4134 | 12.2% | 4.2% | 4.2% |
#27 | Volvo | 273 | -15.5% | 273 | -15.5% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
Chrysler Group | 18,054 | 2.0% | 18,054 | 2.0% | 18.2% | 18.2% | |
Ford Motor Company | 14,582 | 0.4% | 14,582 | 0.4% | 14.7% | 14.7% | |
General Motors | 11,577 | 5.3% | 11,577 | 5.3% | 11.7% | 11.7% | |
Toyota Motor Corporation | 11,522 | 10.4% | 11,522 | 10.4% | 11.6% | 11.6% | |
Hyundai-Kia | 10,568 | -0.2% | 10,568 | -0.2% | 10.7% | 10.7% | |
Honda Motor Company | 7561 | -2.2% | 7561 | -2.2% | 7.6% | 7.6% | |
Nissan Motor Company | 7122 | 12.0% | 7122 | 12.0% | 7.2% | 7.2% | |
Volkswagen Group * | 5762 | 15.8% | 5762 | 15.8% | 5.8% | 5.8% | |
Daimler | 2495 | 9.5% | 2495 | 9.5% | 2.5% | 2.5% | |
BMW-Mini | 2077 | 9.7% | 2077 | 9.7% | 2.1% | 2.1% | |
Jaguar-Land Rover | 509 | -5.7% | 509 | -5.7% | 0.5% | 0.5% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 99,160 | 3.4% | 99,160 | 3.4% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: up 8.1% to 2154 in January.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - February 2015 YTD
Canada Auto Sales Brand Rankings - December & 2014 Year End
Canada Auto Sales Brand Rankings - January 2014
Top 30 Best-Selling Vehicles In Canada - January 2015
No comments:
Post a Comment