• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. Car Sales Rankings By Model - December & 2014 Year End
Click Chart To Expand |
Americas core group of volume-brand midsize cars combined for a 1% improvement in 2014, equal to a scant 27,245-unit improvement.
But Americas favourite midsize cars - their favourite cars, full stop - earned greater market share as their sales increased at a far quicker rate. The best-selling Toyota Camry was up 5% to 428,606 units, the Camrys highest total since 2008. Americas second-best-selling car, the Honda Accord, was up 6% to its highest total since 2007. Nissan set an Altima U.S. sales record with a 5% year-over-year gain. The fourth-ranked Ford Fusion was up 4%; the fifth-ranked Hyundai Sonata jumped 7%.
Combined, those five top sellers were up 5% to 1,676,420 units in 2014, increasing their share of the midsize market to 69% from 66% in 2013.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Midsize Car | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1811 | 1747 | 3.7% | 22,560 | 18,685 | 20.7% |
Chevrolet Malibu | 16,817 | 15,493 | 8.5% | 188,519 | 200,594 | -6.0% |
Chrysler 200 | 16,229 | 5652 | 187% | 117,363 | 122,480 | -4.2% |
Dodge Avenger | 455 | 4950 | -90.8% | 51,705 | 93,842 | -44.9% |
Ford Fusion | 23,166 | 24,408 | -5.1% | 306,860 | 295,280 | 3.9% |
Honda Accord | 31,589 | 32,321 | -2.3% | 388,374 | 366,678 | 5.9% |
Hyundai Sonata | 17,924 | 14,479 | 23.8% | 216,936 | 203,648 | 6.5% |
Kia Optima | 11,827 | 9474 | 24.8% | 159,020 | 155,893 | 2.0% |
Mazda 6 | 4323 | 4365 | 30.3% | 53,224 | 43,637 | 22.0% |
Mitsubishi Galant | --- | 15 | -100% | 122 | 1441 | -91.5% |
Nissan Altima | 32,331 | 24,816 | 30.3% | 335,644 | 320,723 | 4.7% |
Subaru Legacy | 5457 | 2939 | 85.7% | 52,270 | 42,291 | 23.6% |
Suzuki Kizashi | --- | --- | --- | --- | 1602 | -100% |
Toyota Camry | 31,618 | 29,964 | 5.5% | 428,606 | 408,484 | 4.9% |
Volkswagen Passat | 8257 | 9254 | -10.8% | 96,649 | 109,652 | -11.9% |
Volkswagen CC | 623 | 909 | -31.5% | 9995 | 15,672 | -36.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 202,427 | 180,786 | 12.0% | 2,427,847 | 2,400,602 | 1.1% |
Hybrids & Electrics | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 1490 | 2392 | -37.7% | 18,805 | 23,094 | -18.6% |
Ford C-Max | 1962 | 2028 | -3.3% | 27,595 | 35,210 | -21.6% |
Honda Insight | 311 | 418 | -25.6% | 3965 | 4802 | -17.4% |
Mitsubishi i MiEV | 12 | 11 | 9.1% | 196 | 1029 | -81.0% |
Nissan LEAF | 3102 | 2529 | 22.7% | 30,200 | 22,610 | 33.6% |
Toyota Prius | 9291 | 10,800 | -14.0% | 136,040 | 157,260 | -13.5% |
Toyota Prius Sedan ^ | 8799 | 9881 | -11.0% | 122,776 | 145,172 | -15.4% |
Toyota Prius Plug-In ^ | 492 | 919 | -46.5% | 13,264 | 12,088 | 9.7% |
Toyota Prius V | 2284 | 2110 | 8.2% | 30,762 | 34,989 | -12.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,452 | 20,288 | -9.0% | 247,563 | 278,994 | -11.3% |
Tall Wagons & Crossovers | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 863 | 1360 | -36.5% | 11,802 | 16,847 | -29.9% |
Subaru Outback * | 14,772 | 11,002 | 34.3% | 138,790 | 118,049 | 17.6% |
Toyota Venza * | 2419 | 2148 | 12.6% | 29,991 | 35,846 | -16.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,054 | 14,510 | 24.4% | 180,583 | 170,742 | 5.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - January 2015
Midsize Car Sales In America - November 2014 YTD
Midsize Car Sales In America - December 2013 & Year End
Top 20 Best-Selling Cars In America - December 2014
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Small Car Sales In America - December 2014 & Year End
Large Car Sales In America - December 2014 & Year End
No comments:
Post a Comment