The Toyota Corolla began the year as Americas top-selling car, narrowly outselling its big brother, the Camry, by 594 units.
The Corolla ended January with an 8658-unit advantage over the next-best-selling small car, Hondas Civic. The Civic, part of a Honda brand which didnt sell as often in January as the Nissan brand, has posted year-over-year declines in each of the last seven months.
• U.S. Car Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - 2014 Calendar Year
• U.S. Car Sales Rankings By Model - January 2014
Regardless, the Honda division set a January sales record in 2015 despite the brands 1.5% passenger car decline. Thank the brands two utility vehicles. Although sales of the Civic, Crosstour, CR-Z, Insight, Odyssey, and Ridgeline dropped, the CR-V added 4979 sales and Pilot volume nearly doubled to 12,315 units.
Car sales did increase at a number of auto brands in January: Acura, Audi, BMW, Chrysler, Dodge, Ford, Infiniti, Lexus, Mazda, Mercedes-Benz, Nissan, Porsche, Subaru, Toyota, and Volkswagen.
• Top 13 Best-Selling Pickup Trucks In America - January 2015
• Commercial Van Sales In America - January 2015
• Minivan Sales In America - January 2015
Newly added to the list of passenger car sales rankings is the 144th-ranked Volvo V60 Cross Country. The V60 on which its based ranked 115th. Together, they would have ranked 111th, just behind the Volvo XC70.
Volvos best-selling car model was the 75th-ranked S60 sedan, sales of which grew 4% in January 2015. Volvo car sales nevertheless slid 6% as the C70 nearly disappeared as S80 volume tumbled 40%, and as the V60 slid 9%.
• U.S. Auto Sales Brand Rankings - January 2015
• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
Reminder: these are January 2015, but you can sort cars by January 2014 volume by clicking the January 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Rank | Car | January 2015 | January 2014 | % Change |
---|---|---|---|---|
#1 | Toyota Corolla | 27,357 | 22,753 | 20.2% |
#2 | Toyota Camry | 26,763 | 23,332 | 14.7% |
#3 | Nissan Altima | 26,408 | 22,515 | 17.3% |
#4 | Honda Accord | 21,011 | 20,604 | 2.0% |
#5 | Ford Fusion | 19,694 | 20,717 | -4.9% |
#6 | Honda Civic | 18,699 | 21,824 | -14.3% |
#7 | Chevrolet Cruze | 18,693 | 16,828 | 11.1% |
#8 | Ford Focus | 18,478 | 12,003 | 53.9% |
#9 | Nissan Sentra | 14,395 | 9,127 | 57.7% |
#10 | Chrysler 200 | 14,157 | 10,912 | 29.7% |
#11 | Hyundai Sonata | 12,363 | 9,815 | 26.0% |
#12 | Hyundai Elantra | 12,240 | 15,326 | -20.1% |
#13 | Chevrolet Malibu | 11,878 | 11,822 | 0.5% |
#14 | Subaru Outback | 11,351 | 8,230 | 37.9% |
#15 | Nissan Versa | 10,546 | 8,524 | 23.7% |
#16 | Kia Optima | 9,394 | 9,979 | -5.9% |
#17 | Chevrolet Impala | 9,214 | 11,898 | -22.6% |
#18 | Volkswagen Jetta | 8,969 | 9,768 | -8.2% |
#18.1 | Volkswagen Jetta Sedan * | 8,320 | 8,455 | -1.6% |
#18.2 | Volkswagen Jetta SportWagen * | 649 | 1,313 | -50.6% |
#19 | Ford Mustang | 8,694 | 3,881 | 124% |
#20 | Kia Soul | 8,142 | 8,092 | 0.6% |
#21 | Dodge Dart | 8,136 | 5,051 | 61.1% |
#22 | Mazda 3 | 7,896 | 6,234 | 26.7% |
#23 | Toyota Prius | 7,717 | 8,008 | -3.6% |
#23.1 | Toyota Prius Sedan * | 7,316 | 7,205 | 1.5% |
#23.2 | Toyota Prius Plug-In * | 401 | 803 | -50.1% |
#24 | Subaru Impreza | 7,527 | 5,785 | 30.1% |
#24.1 | Subaru Impreza * | 5,096 | 4,252 | 19.9% |
#24.2 | Subaru Impreza WRX/STi * | 2,431 | 1,533 | 58.6% |
#25 | BMW 3-Series & 4-Series | 7,348 | 6,494 | 13.2% |
#26 | Dodge Charger | 7,025 | 5,200 | 35.1% |
#27 | Subaru XV Crosstrek | 6,513 | 4,801 | 35.7% |
#28 | Kia Forte | 6,422 | 4,724 | 35.9% |
#29 | Volkswagen Passat | 6,305 | 6,236 | 1.1% |
#30 | Mercedes-Benz C-Class | 6,236 | 5,748 | 8.5% |
#31 | Honda Fit | 5,802 | 3,122 | 85.8% |
#32 | Chevrolet Camaro | 4,991 | 4,733 | 5.5% |
#33 | Toyota Avalon | 4,781 | 4,281 | 11.7% |
#34 | Dodge Challenger | 4,592 | 2,458 | 86.8% |
#35 | Hyundai Accent | 4,438 | 4,240 | 4.7% |
#36 | Mercedes-Benz E-Class | 4,336 | 5,266 | -17.7% |
#37 | Volkswagen Golf | 4,199 | 1,712 | 145% |
#37.1 | Volkswagen Golf * | 2,040 | 839 | 143% |
#37.2 | Volkswagen Golf GTI * | 1,978 | 865 | 129% |
#37.3 | Volkswagen e-Golf * | 181 | --- | --- |
#37.4 | Volkswagen Golf R * | --- | 8 | -100% |
#38 | Lexus ES | 4,080 | 3,959 | 3.1% |
#39 | Subaru Legacy | 3,881 | 2,735 | 41.9% |
#40 | Mazda 6 | 3,766 | 3,172 | 18.7% |
#41 | Chevrolet Sonic | 3,521 | 6,587 | -46.5% |
#42 | Ford Fiesta | 3,454 | 4,162 | -17.0% |
#43 | Lexus IS | 3,375 | 3,048 | 10.7% |
#44 | BMW 5-Series | 3,359 | 3,269 | 2.8% |
#45 | Chrysler 300 | 3,192 | 3,145 | 1.5% |
#46 | Chevrolet Spark | 3,170 | 1,848 | 71.5% |
#47 | Ford Taurus | 3,006 | 3,713 | -19.0% |
#47.1 | Ford Taurus * | 2,328 | 3,033 | -23.2% |
#47.2 | Ford Taurus Police Interceptor * | 678 | 680 | -0.3% |
#48 | Infiniti Q50 | 2,966 | 2,949 | 0.6% |
#49 | Acura TLX | 2,892 | --- | --- |
#50 | Buick Verano | 2,776 | 3,120 | -11.0% |
#51 | Toyota Prius C | 2,614 | 2,467 | 6.0% |
#52 | Hyundai Genesis | 2,573 | 1,459 | 76.4% |
#53 | Mercedes-Benz CLA-Class | 2,491 | 2,433 | 2.4% |
#54 | Mini Cooper | 2,401 | 1,358 | 76.8% |
#54.1 | Mini Cooper Hardtop * | 2,169 | 832 | 161% |
#54.2 | Mini Cooper Convertible * | 144 | 163 | -11.7% |
#54.3 | Mini Cooper Roadster | 65 | 58 | 12.1% |
#54.4 | Mini Cooper Coupe | 22 | 84 | -73.8% |
#54.5 | Mini Cooper Clubman | 1 | 221 | -99.5% |
#55 | Fiat 500 | 2,386 | 2,493 | -4.3% |
#56 | Audi A3 | 2,383 | --- | --- |
#57 | Nissan Maxima | 2,144 | 3,975 | -46.1% |
#58 | Chevrolet Corvette | 2,127 | 2,261 | -5.9% |
#59 | Toyota Venza | 2,105 | 1,993 | 5.6% |
#60 | Buick LaCrosse | 2,023 | 2,849 | -29.0% |
#61 | Toyota Prius V | 1,913 | 1,730 | 10.6% |
#62 | Cadillac XTS | 1,882 | 1,648 | 14.2% |
#63 | Lincoln MKZ | 1,830 | 2,122 | -13.8% |
#64 | Audi A4 | 1,790 | 2,498 | -28.3% |
#64.1 | Audi A4 Allroad * | 227 | 304 | -25.3% |
#64.2 | Audi A4 Sedan/Avant * | 1,563 | 2,194 | -28.8% |
#65 | Cadillac ATS | 1,757 | 1,909 | -8.0% |
#66 | Mitsubishi Mirage | 1,705 | 1,170 | 45.7% |
#67 | Cadillac CTS | 1,698 | 2,232 | -23.9% |
#68 | Lexus GS | 1,679 | 1,300 | 29.2% |
#69 | Kia Rio | 1,572 | 3,162 | -50.3% |
#70 | Mercedes-Benz S-Class | 1,566 | 1,281 | 22.2% |
#71 | Mitsubishi Lancer | 1,515 | 900 | 68.3% |
#72 | Toyota Yaris | 1,442 | 1,005 | 43.5% |
#73 | Scion xB | 1,428 | 1,225 | 16.6% |
#74 | Volkswagen Beetle | 1,389 | 2,034 | -31.7% |
#74.1 | Volkswagen Beetle Coupe * | 897 | 1,284 | -30.1% |
#74.2 | Volkswagen Beetle Convertible * | 492 | 750 | -34.4% |
#75 | Volvo S60 | 1,371 | 1,322 | 3.7% |
#76 | Hyundai Veloster | 1,302 | 1,821 | -28.5% |
#77 | Scion tC | 1,219 | 1,107 | 10.1% |
#78 | Audi A6 | 1,202 | 1,481 | -18.8% |
#79 | Ford C-Max | 1,160 | 1,418 | -18.2% |
#80 | Nissan Leaf | 1,070 | 1,252 | -14.5% |
#81 | Porsche 911 | 1,052 | 792 | 32.8% |
#82 | Infiniti Q40/G Sedan | 1,029 | 902 | 14.1% |
#83 | Lexus CT200h | 1,005 | 1,290 | -22.1% |
#84 | Acura ILX | 992 | 1,157 | -14.3% |
#85 | Fiat 500L | 869 | 729 | 19.2% |
#86 | Lexus RC | 847 | --- | --- |
#87 | Audi A5 | 843 | 925 | -8.9% |
#88 | Buick Regal | 792 | 1,434 | -44.8% |
#89 | Scion FR-S | 746 | 921 | -19.0% |
#90 | BMW i3 | 670 | --- | --- |
#91 | Lexus LS | 666 | 634 | 5.0% |
#92 | Honda Crosstour | 661 | 1,176 | -43.8% |
#93 | Lincoln MKS | 645 | 635 | 1.6% |
#94 | Jaguar XF | 644 | 658 | -2.1% |
#95 | BMW 7-Series | 637 | 575 | 10.8% |
#96 | Infiniti Q70 | 627 | 489 | 28.2% |
#97 | Hyundai Azera | 584 | 762 | -23.4% |
#98 | Chevrolet Volt | 542 | 918 | -41.0% |
#99 | Volkswagen CC | 531 | 881 | -39.7% |
#100 | BMW 6-Series | 511 | 507 | 0.8% |
#101 | Smart Fortwo | 492 | 521 | -5.6% |
#102 | Infiniti Q60 | 466 | 413 | 12.8% |
#103 | Nissan 370Z | 448 | 440 | 1.8% |
#104 | Porsche Panamera | 437 | 546 | -20.0% |
#105 | Mercedes-Benz CLS-Class | 406 | 420 | -3.3% |
#106 | Kia Cadenza | 383 | 927 | -58.7% |
#107 | BMW 2-Series (& 1-Series) | 375 | 75 | 400% |
#108 | Mazda MX-5 Miata | 338 | 212 | 59.4% |
T109 | Subaru BRZ | 330 | 592 | -44.3% |
T109 | Volvo XC70 | 330 | 261 | 26.4% |
#111 | Mercedes-Benz SL-Class | 310 | 339 | -8.6% |
#112 | Audi A8 | 306 | 337 | -9.2% |
#113 | Porsche Cayman | 304 | 280 | 8.6% |
#114 | Jaguar F-Type | 301 | 177 | 70.1% |
#115 | Volvo V60 | 292 | 322 | -9.3% |
#116 | Audi A7 | 285 | 624 | -54.3% |
#117 | Jaguar XJ | 275 | 394 | -30.2% |
#118 | Mercedes-Benz SLK-Class | 246 | 258 | -4.7% |
#119 | Dodge Avenger | 242 | 4,795 | -95.0% |
#120 | Mercedes-Benz B-Class | 240 | --- | --- |
#121 | Honda Insight | 223 | 317 | -29.7% |
T122 | Hyundai Equus | 220 | 327 | -32.7% |
T122 | Scion xD | 220 | 592 | -62.8% |
#124 | Volvo S80 | 212 | 352 | -39.8% |
#125 | Porsche Boxster | 198 | 320 | -38.1% |
#126 | Honda CR-Z | 196 | 267 | -26.6% |
#127 | Acura RLX | 176 | 420 | -58.1% |
T128 | Nissan Cube | 156 | 402 | -61.2% |
T128 | Volkswagen Eos | 156 | 183 | -14.8% |
#130 | Chevrolet Caprice PPV | 124 | 200 | -38.0% |
#131 | Kia K900 | 119 | --- | --- |
#132 | Chevrolet SS | 115 | 232 | -50.4% |
#133 | Mazda 2 | 112 | 907 | -87.7% |
#134 | Nissan GT-R | 101 | 79 | 27.8% |
#135 | Alfa Romeo 4C | 97 | --- | --- |
#136 | BMW Z4 | 94 | 166 | -43.4% |
#137 | Cadillac ELR | 92 | 41 | 124% |
#138 | BMW i8 | 85 | --- | --- |
#139 | Scion iQ | 77 | 166 | -53.6% |
#140 | Dodge Viper | 61 | 47 | 29.8% |
#141 | Audi R8 | 49 | 81 | -39.5% |
#142 | Jaguar XK | 46 | 118 | -61.0% |
#143 | Porsche 918 Spyder | 34 | --- | --- |
#144 | Volvo V60 Cross Country | 28 | --- | -- |
#145 | Acura TL | 18 | 1,368 | -98.7% |
#146 | Mercedes-Benz CL-Class | 11 | 33 | -66.7% |
T147 | Acura TSX | 6 | 893 | -99.3% |
T147.1 | Acura TSX Sedan * | 6 | 796 | -99.2% |
T147.2 | Acura TSX SportWagon * | --- | 97 | -100% |
T147.3 | Volvo C70 | 6 | 122 | -95.1% |
#149 | Mercedes-Benz SLS AMG | 5 | 35 | -85.7% |
T150 | Mitsubishi i MiEV | 3 | 1 | 200% |
T150 | Audi TT | 3 | 113 | -97.3% |
#152 | Lexus LFA | 2 | --- | --- |
#153 | Mitsubishi Galant | --- | 17 | -100% |
#154 | Volvo C30 | --- | 12 | -100% |
#155 | Mercedes-Benz R-Class | --- | 2 | -100% |
#156 | Mazda RX-8 | --- | 1 | -100% |
--- | Total | 534,629 | 492,787 | 8.5% |
--- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
² Total Prius Family sales: down 11.5% to 207,372 in 2014; down 8.3% to 14,414 in December.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistencys sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe. Likewise, Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2014 were 1224, 2100, 708, 172, and 900, respectively. Tesla, unfortunately, doesnt release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 2200 cars in December; 26,400 in 2014. HybridCars.com, however, has typically estimated much lower Model S sales, 1900 in December; 16,550 in 2014.
No comments:
Post a Comment