The Civic also secured what was already a fairly secure position as Canadas best-selling car for the 2014 calendar year.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
Sales of numerous top-selling compacts declined in November, dragging down the passenger car category as a whole. Subtract the losses from the Civic, Corolla, 3, and Jetta and passenger car sales, rather than falling 3.4%, increased 2.8%.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Compact | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 177 | 156 | 13.5% | 2589 | 2990 | -13.4% |
Buick Verano * | 467 | 345 | 35.4% | 6814 | 5365 | 27.0% |
Chevrolet Cruze | 2806 | 2211 | 26.9% | 31,827 | 30,701 | 3.7% |
Dodge Dart | 231 | 1347 | -82.9% | 7298 | 9497 | -23.2% |
Ford Focus | 1386 | 1962 | -29.4% | 20,966 | 24,738 | -15.2% |
Honda Civic | 4173 | 5701 | -26.8% | 62,026 | 60,651 | 2.3% |
Hyundai Elantra | 3812 | 3605 | 5.7% | 47,779 | 51,971 | -8.1% |
Kia Forte | 880 | 899 | -2.1% | 11,279 | 10,874 | 3.7% |
Mazda 3 | 2632 | 3679 | -28.5% | 38,817 | 37,703 | 3.0% |
Mitsubishi Lancer | 446 | 467 | -4.5% | 6262 | 7093 | -11.7% |
Nissan Sentra | 1104 | 872 | 26.6% | 14,072 | 13,545 | 3.9% |
Subaru Impreza | 685 | 764 | -10.3% | 9443 | 9298 | 1.6% |
Suzuki SX4 | --- | 52 | -100% | --- | 1483 | -100% |
Toyota Corolla | 3370 | 3577 | -5.8% | 46,472 | 42,007 | 10.6% |
Toyota Matrix | 351 | 552 | -32.8% | 6915 | 10,312 | -32.9% |
Volkswagen Golf | 1334 | 714 | 86.8% | 10,938 | 11,079 | -1.3% |
Volkswagen Jetta | 1874 | 2290 | -18.2% | 29,325 | 28,855 | 1.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,728 | 29,193 | -11.9% | 352,822 | 358,162 | -1.5% |
Subcompact | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Sonic | 470 | 712 | -34.0% | 7381 | 9014 | -18.1% |
Ford Fiesta | 628 | 681 | -7.8% | 8682 | 9473 | -8.4% |
Honda Fit | 1755 | 737 | 138% | 10,834 | 7603 | 42.5% |
Hyundai Accent | 1214 | 1037 | 17.1% | 21,774 | 18,223 | 19.5% |
Kia Rio | 726 | 915 | -20.7% | 13,952 | 15,095 | -7.6% |
Mazda 2 | 172 | 303 | -43.2% | 2302 | 3826 | -39.8% |
Nissan Versa | 802 | 1243 | -35.5% | 12,703 | 11,427 | 11.2% |
Toyota Prius C | 259 | 133 | 94.7% | 2616 | 2715 | -3.6% |
Toyota Yaris | 564 | 574 | -1.7% | 8169 | 7315 | 11.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 6590 | 6335 | 4.0% | 88,413 | 84,691 | 4.4% |
City Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Spark | 83 | 153 | -45.8% | 1550 | 2388 | -35.1% |
Mitsubishi Mirage | 216 | 207 | 4.3% | 3777 | 497 | 660% |
Nissan Micra | 924 | --- | --- | 6987 | --- | --- |
Scion iQ | 10 | 38 | -73.7% | 306 | 473 | 35.3% |
Smart Fortwo | 403 | 165 | 144% | 2345 | 2073 | 13.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1636 | 563 | 191% | 14,965 | 5431 | 175% |
Warm Hatches | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 222 | 370 | -40.0% | 5338 | 6554 | -18.6% |
Hyundai Veloster * | 196 | 200 | -2.0% | 335 | 4419 | -24.5% |
Mini Cooper * | 467 | 273 | 71.1% | 3005 | 3571 | -15.8% |
Scion tC * | 74 | 108 | -31.5% | 1131 | 1406 | -19.6% |
Volkswagen Beetle * | 159 | 116 | 37.1% | 1891 | 2199 | -14.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1118 | 1067 | 4.8% | 11,700 | 18,149 | -35.5% |
Tall Hatchbacks & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 271 | 310 | -12.6% | 5036 | 3258 | 54.6% |
Chevrolet HHR | --- | --- | --- | --- | 6 | -100% |
Chevrolet Trax * | 611 | 411 | 48.7% | 8063 | 6545 | 23.2% |
Dodge Caliber | --- | --- | --- | --- | 7 | -100% |
Fiat 500L | 69 | 129 | -46.5% | 2258 | 843 | 167.9% |
Kia Soul | 622 | 626 | -0.6% | 9330 | 7327 | 27.3% |
Mercedes-Benz B-Class * | 168 | 290 | -42.1% | 2514 | 3007 | -16.4% |
Mini Countryman * | 141 | 196 | -28.1% | 1923 | 1818 | 5.8% |
Mitsubishi RVR * | 472 | 815 | -42.1% | 6165 | 7234 | -14.8% |
Nissan Cube | --- | 6 | -100% | 15 | 177 | -91.5% |
Nissan Juke * | 231 | 301 | -23.3% | 3463 | 3808 | -9.1% |
Scion xB | 35 | 54 | -35.2% | 616 | 777 | -20.7% |
Scion xD | 12 | 24 | -50.0% | 253 | 350 | -27.7% |
Subaru XV Crosstrek * | 553 | 586 | -5.6% | 6573 | 5653 | 16.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3185 | 3748 | -15.0% | 46,209 | 40,810 | 13.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - December & 2014 Year End
Small Car Sales In Canada - October 2014 YTD
Small Car Sales In Canada - November 2013 YTD
Top 20 Best-Selling Cars In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Midsize Car Sales In Canada - November 2014 YTD
No comments:
Post a Comment