• Americas 20 Worst-Selling Vehicles In 2014
There are others, however, which werent terribly desirable a year ago, are even less desirable now, and arent that easy to locate even if you did desire ownership.
• U.S. Vehicle Sales Rankings By Model - December 2014 Year End
Consider the Chevrolet SS, which plunged 61% to just 93 U.S. sales in December 2014. That was the SSs lowest full-month total since the car arrived late last year; its first full month with fewer than three digits.
Then theres the Acura RLX, which slid 61% to just 233 units, just 4% of Acuras car total; just 1% of the Acura brands total December volume; just 1/24th the total achieved by the BMW 5-Series in what was a down month for the BMW.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
January 2015 • November 2014 • December 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | December 2014 | December 2013 |
#1 | Volvo C70 | -99.5% | 1 | 195 |
#2 | Chevrolet Captiva Sport | -99.4% | 15 | 2634 |
#3 | Chevrolet Avalanche | -98.4% | 2 | 127 |
#4 | Acura TSX | -98.3% | 17 | 1019 |
#5 | Acura TL | -95.8% | 76 | 1795 |
#6 | Subaru Tribeca | -93.7% | 9 | 143 |
#7 | Audi TT | -92.5% | 12 | 159 |
#8 | Dodge Avenger | -90.8% | 455 | 4950 |
#9 | Volvo XC90 | -90.1% | 68 | 688 |
#10 | Mazda 2 | -87.1% | 159 | 1228 |
#11 | Mercedes-Benz SLS AMG | -86.4% | 6 | 44 |
#12 | Acura ZDX | -85.7% | 2 | 14 |
#13 | Land Rover LR2 | -80.8% | 74 | 385 |
#14 | Mini Paceman | -80.2% | 129 | 650 |
#15 | Honda Ridgeline | -69.2% | 481 | 1563 |
#16 | Toyota FJ Cruiser | -69.2% | 402 | 1305 |
#17 | Mercedes-Benz CL-Class | -68.9% | 14 | 45 |
#18 | Chevrolet SS | -61.1% | 93 | 239 |
#19 | Acura RLX/RL | -61.0% | 233 | 597 |
#20 | Volvo S80 | -57.5% | 79 | 186 |
Rank | Worst-Selling Vehicle By Volume | December 2014 | December 2013 | % Change |
T1 | Volvo C70 | 1 | 195 | -99.5% |
T1 | Lexus LFA | 1 | 1 | 0.0% |
T1 | Mercedes-Benz R-Class | 1 | --- | --- |
T4 | Chevrolet Avalanche | 2 | 127 | -98.4% |
T4 | Acura ZDX | 2 | 14 | -85.7% |
#6 | Mercedes-Benz SLS AMG | 6 | 44 | -86.4% |
#7 | Subaru Tribeca | 9 | 143 | -93.7% |
T8 | Audi TT | 12 | 159 | -92.5% |
T8 | Mitsubishi i MiEV | 12 | 11 | 9.1% |
#10 | Mercedes-Benz CL-Class | 14 | 45 | -68.9% |
#11 | Chevrolet Captiva Sport | 15 | 2634 | -99.4% |
#12 | Acura TSX | 17 | 1019 | -98.3% |
#13 | Porsche 918 Spyder | 39 | --- | --- |
#14 | Audi R8 | 64 | 70 | -8.6% |
#15 | Alfa Romeo 4C | 67 | --- | --- |
#16 | Volvo XC90 | 68 | 688 | -90.1% |
#17 | Land Rover LR2 | 74 | 385 | -80.8% |
#18 | Acura TL | 76 | 1795 | -95.8% |
#19 | Volvo S80 | 79 | 186 | -57.5% |
#20 | Scion iQ | 87 | 201 | -56.7% |
Vehicles which sold at least once in December 2013 but not at all in December 2014: Mitsubishi Galant, Volkswagen Routan, Volvo C30. For the purposes of worst seller lists, GCBC does not include commercial vans, the Chevrolet Caprice PPV, and the Honda FCX.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - January 2015
Top 20 Worst-Selling Vehicles In America - November 2014
Top 10 Worst-Selling Vehicles In America - December 2013
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Top 20 Worst-Selling Vehicles In America - 2014 Year End
No comments:
Post a Comment