• Canada Vehicle Sales Rankings By Make & Model - 2014 Year End
• Canada SUV/Crossover Sales Rankings By Model - 2014 Year End
These are certainly not the most popular luxury utility vehicles, however. Move up a notch or two in terms of size and price and youll find numerous vehicles which outsold the whole small trio. (Granted, two-thirds of the trio didnt have a full year.) The Acura RDX and MDX, Audi Q5, and Lexus RX all generated more than 6000 Canadian sales in 2014.
As for the RX, its 7913-unit total made it the countrys top-selling premium brand SUV/crossover, just 51 sales ahead of the Audi Q5.
The RX was joined by a smaller Lexus crossover in December, the RAV4-related NX. 296 NXs were sold last month, a figure which didnt have a tremendous impact on the RXs total. RX sales slid just 0.3%, or two units, to 570 units.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Compact Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 245 | --- | --- | 1566 | --- | --- |
BMW X1 | 134 | 356 | -62.4% | 2735 | 2910 | -6.0% |
Mercedes-Benz GLA-Class | 255 | --- | --- | 964 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 634 | 356 | 78.1% | 5265 | 2910 | 80.9% |
Small Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Acura RDX | 551 | 498 | 10.6% | 6557 | 6112 | 7.3% |
Audi Q5 | 604 | 624 | -3.2% | 7862 | 7547 | 4.2% |
BMW X3 | 326 | 274 | 19.0% | 5219 | 5658 | -7.8% |
BMW X4 | 77 | --- | --- | 490 | --- | --- |
Infiniti QX50 / EX | 149 | 107 | 39.3% | 1897 | 1445 | 31.3% |
Land Rover LR2 | 90 | 39 | 131% | 655 | 520 | 26.0% |
Land Rover Range Rover Evoque | 155 | 122 | 27.0% | 1706 | 1782 | -4.3% |
Lexus NX | 296 | --- | --- | 296 | --- | --- |
Lincoln MKC | 321 | --- | --- | 1849 | --- | --- |
Mercedes-Benz GLK-Class | 484 | 416 | 16.3% | 5599 | 5445 | 2.8% |
Porsche Macan | 152 | --- | --- | 1223 | --- | --- |
Volvo XC60 | 112 | 99 | 13.1% | 1542 | 1681 | -8.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3317 | 2179 | 52.2% | 34,895 | 30,190 | 15.6% |
Midsize Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Acura MDX | 658 | 598 | 10.0% | 6272 | 6114 | 2.6% |
Acura ZDX | --- | 7 | -100% | 6 | 49 | -87.8% |
Audi Q7 | 124 | 122 | 1.6% | 1959 | 1781 | 10.0% |
BMW X5 | 391 | 524 | -25.4% | 5470 | 4704 | 16.3% |
BMW X6 | 149 | 22 | 577% | 897 | 749 | 19.8% |
Cadillac SRX | 252 | 270 | -6.7% | 4134 | 3765 | 9.8% |
Infiniti QX60/JX | 359 | 242 | 48.3% | 3613 | 3191 | 13.2% |
Infiniti QX70/FX | 32 | 24 | 33.3% | 466 | 601 | -22.5% |
Land Rover LR4 | 53 | 33 | 60.6% | 446 | 438 | 1.8% |
Land Rover Range Rover Sport | 254 | 246 | 3.3% | 2580 | 1806 | 42.9% |
Lexus GX460 | 58 | 60 | -3.3% | 582 | 351 | 65.8% |
Lexus RX | 570 | 572 | -0.3% | 7913 | 7789 | 1.6% |
Lincoln MKT | 20 | 25 | -20.0% | 289 | 392 | -26.3% |
Lincoln MKX | 194 | 215 | -9.8% | 2702 | 3238 | -16.6% |
Mercedes-Benz M-Class | 375 | 457 | -17.9% | 5532 | 4804 | 15.2% |
Porsche Cayenne | 131 | 162 | -19.1% | 1904 | 2050 | -7.1% |
Volkswagen Touareg * | 218 | 157 | 38.9% | 2332 | 2087 | 11.7% |
Volvo XC70 * | 29 | 39 | -25.6% | 513 | 624 | -17.8% |
Volvo XC90 | 22 | 27 | -18.5% | 427 | 500 | -14.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3889 | 3802 | 2.3% | 48,037 | 45,033 | 6.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - January 2015
Small & Midsize Luxury SUV Sales In Canada - November 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - December 2013 & Year End
Top 20 Best-Selling SUVs In Canada - December 2014
Canada Auto Sales Brand Rankings - December 2014 & Year End
Large Luxury SUV Sales In Canada - December 2014 & Year End
No comments:
Post a Comment