
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
The Civics little brother, Hondas Fit, was just transitioning from second-gen to a third-generation model in September, and sales were cut in half compared with September 2013 as supply was constrained. The Fit accounted for just 5% of subcompact sales.
Hyundais Accent, on the other hand, is the Civic of subcompacts in Canada. The Accents year-to-date market share stands at 25%, and together with its Kia sibling, the Rio, Hyundai-Kia market share is up to 42% from 41% at the three-quarter mark in 2013.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Compact | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 219 | 169 | 29.6% | 2220 | 2678 | -17.1% |
Buick Verano * | 874 | 396 | 121% | 5634 | 4498 | 25.3% |
Chevrolet Cruze | 3229 | 2637 | 22.4% | 26,178 | 25,363 | 3.2% |
Dodge Dart | 560 | 683 | -18.0% | 6518 | 7509 | -13.2% |
Ford Focus | 1934 | 2236 | -13.5% | 17,882 | 20,904 | -14.5% |
Honda Civic | 6886 | 6262 | 10.0% | 51,936 | 48,098 | 8.0% |
Hyundai Elantra | 3562 | 5055 | -29.5% | 40,060 | 44,345 | -9.7% |
Kia Forte | 898 | 744 | 20.7% | 9226 | 9161 | 0.7% |
Mazda 3 | 3849 | 3310 | 16.3% | 33,016 | 30,203 | 9.3% |
Mitsubishi Lancer | 570 | 528 | 8.0% | 5045 | 6049 | -16.6% |
Nissan Sentra | 1550 | 988 | 56.9% | 11,596 | 11,495 | 0.9% |
Subaru Impreza | 885 | 876 | 1.0% | 7918 | 7635 | 3.7% |
Suzuki SX4 | --- | 113 | -100% | --- | 1391 | -100% |
Toyota Corolla | 4409 | 4459 | -1.1% | 39,035 | 34,118 | 14.4% |
Toyota Matrix | 551 | 659 | -16.4% | 5939 | 9122 | -34.9% |
Volkswagen Golf | 2073 | 1030 | 101% | 8061 | 9507 | -15.2% |
Volkswagen Jetta | 2381 | 3006 | -20.8% | 25,216 | 23,298 | 8.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,430 | 33,151 | 3.9% | 295,480 | 295,374 | 0.1% |
Subcompact | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Sonic | 554 | 808 | -31.4% | 6345 | 7573 | -16.2% |
Ford Fiesta | 701 | 1153 | -39.2% | 7371 | 7998 | -7.8% |
Honda Fit | 381 | 799 | -52.3% | 7652 | 5975 | 28.1% |
Hyundai Accent | 2419 | 1837 | 31.7% | 18,741 | 15,793 | 18.7% |
Kia Rio | 1280 | 1363 | -6.1% | 12,092 | 13,006 | -7.0% |
Mazda 2 | 184 | 266 | -30.8% | 1836 | 3257 | -43.6% |
Nissan Versa | 772 | 1406 | -45.1% | 11,294 | 8760 | 28.9% |
Toyota Prius C | 201 | 260 | -22.7% | 2101 | 2347 | -10.5% |
Toyota Yaris | 791 | 495 | 59.8% | 6801 | 6042 | 12.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 7283 | 8387 | -13.2% | 74,233 | 70,751 | 4.9% |
City Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Spark | 135 | 261 | -48.3% | 1341 | 2018 | -33.5% |
Mitsubishi Mirage | 247 | 81 | 205% | 3260 | 81 | 3925% |
Nissan Micra | 969 | --- | --- | 5096 | --- | --- |
Scion iQ | 24 | 32 | -25.0% | 280 | 387 | -27.6% |
Smart Fortwo | 247 | 435 | -43.2% | 1725 | 1676 | 2.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1622 | 809 | 100% | 11,702 | 4162 | 181% |
Sporty Hatchbacks | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 307 | 455 | -32.5% | 4779 | 5803 | -17.6% |
Hyundai Veloster * | 262 | 361 | -27.4% | 2803 | 3894 | -28.0% |
Mini Cooper * | 104 | 280 | -62.9% | 1911 | 3012 | -36.6% |
Scion tC * | 118 | 159 | -25.8% | 972 | 1176 | -17.3% |
Volkswagen Beetle * | 171 | 148 | 15.5% | 1616 | 1953 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 962 | 1403 | -31.4% | 12,081 | 15,838 | -23.7% |
Tall Hatchbacks & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 593 | 327 | 81.3% | 4345 | 2503 | 73.6% |
Chevrolet Trax * | 1054 | 548 | 92.3% | 6601 | 5507 | 19.9% |
Dodge Caliber | --- | --- | --- | --- | 7 | -100% |
Fiat 500L | 133 | 134 | -0.7% | 2053 | 580 | 254% |
Kia Soul | 1019 | 669 | 52.3% | 7927 | 6053 | 31.0% |
Mercedes-Benz B-Class * | 222 | 250 | -11.2% | 2121 | 2426 | -12.6% |
Mini Countryman * | 266 | 289 | -8.0% | 1607 | 1391 | 15.5% |
Mitsubishi RVR * | 911 | 681 | 33.8% | 4960 | 5834 | -15.0% |
Nissan Cube | --- | 16 | -100% | 15 | 156 | -90.4% |
Nissan Juke * | 296 | 353 | -16.1% | 2968 | 3125 | -5.0% |
Scion xB | 50 | 68 | -26.5% | 520 | 656 | -20.7% |
Scion xD | 18 | 25 | -28.0% | 230 | 301 | -23.6% |
Subaru XV Crosstrek * | 672 | 573 | 17.3% | 5366 | 4405 | 21.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5234 | 3933 | 33.1% | 38,713 | 32,944 | 17.5% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - October 2014 YTD
Small Car Sales In Canada - August 2014 YTD
Small Car Sales In Canada - September 2013 YTD
Top 20 Best-Selling Cars In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Midsize Car Sales In Canada - September 2014 YTD
No comments:
Post a Comment